Date | Heure | N° | Nom | Gain |
---|---|---|---|---|
03/05 | 15h39 | 547 | GENCHIS KAN | 4488 € |
03/05 | 14h46 | 435 | ACTION CASH™ | 4377 € |
28/04 | 14h37 | 553 | BINGO FRENZY STAMPEDE TIGER | 3987 € |
28/04 | 18h45 | 520 | SILK ROAD DRAGON LINK | 2874 € |
03/05 | 15h45 | 217 | JOKER POKER | 2000 € |
27/04 | 19h40 | 217 | JOKER POKER | 2000 € |
30/04 | 10h50 | 122 | BONUS POKER | 2000 € |
03/05 | 15h57 | 435 | ACTION CASH™ | 1866 € |
01/05 | 16h36 | 491 | DRAGON UNLEASHED TREASURED HAPPINESS | 1574 € |
03/05 | 18h29 | 435 | ACTION CASH™ | 1567 € |
Date | Heure | N° | Nom | Gain |
---|---|---|---|---|
26/03 | 18h56 | 531 | 88 FORTUNES | 25960 € |
02/04 | 20h32 | 120 | BLACK AND WHITE® 5 TIMES PAY | 13171 € |
15/04 | 17h30 | 545 | WU JIN PEN PANDA | 11905 € |
08/04 | 16h20 | 493 | WHEEL OF PROSPERITY DRAGON | 11178 € |
26/03 | 20h26 | 129 | JOKER'S WILD™ | 9400 € |
01/04 | 20h16 | 517 | FANTASTIC DRAGONS FIRE | 8600 € |
03/02 | 17h47 | 524 | FANTASTIC DRAGONS GOLD | 7683 € |
14/04 | 14h21 | 512 | TIAN CI JIN LU EMPEROR | 5400 € |
13/02 | 11h36 | 510 | JOKERS WILD | 5000 € |
03/05 | 15h39 | 547 | GENCHIS KAN | 4488 € |
Date | Heure | Nom | Gain | |
---|---|---|---|---|
26/03 | 18h56 | 531 | 88 FORTUNES | 25960 € |
24/09 | 02h08 | 120 | BLACK AND WHITE® 5 TIMES PAY | 18828 € |
08/05 | 21h06 | 487 | LOCK IT LINK RICHES AZTEC RUNNER | 15371 € |
25/06 | 21h52 | 497 | HAPPY AND PROSPEROUS | 14826 € |
07/12 | 17h03 | 542 | EGYPTIAN LINK NEFTURIS | 13759 € |
02/04 | 20h32 | 120 | BLACK AND WHITE® 5 TIMES PAY | 13171 € |
10/10 | 14h31 | 538 | MYSTERY OF THE LAMP ENCHANTED PALACE | 13160 € |
09/10 | 17h12 | 473 | GOLDEN GONG | 12964 € |
21/05 | 14h16 | 541 | EGYPTIAN LINK NEFTURIS | 12301 € |
11/08 | 01h56 | 528 | COIN TRIO FORTUNE TRAILS | 11997 € |
msxml3.dll
erreur '80072ee6'Erreur système : -2147012890.
/json/aspJSON1.17.asp, ligne 31