Date | Heure | N° | Nom | Gain |
---|---|---|---|---|
01/05 | 22h56 | 336 | LEPRECHAUN’S BLESSING | 2653 € |
03/05 | 15h26 | 195 | BLACK GOLD ™ | 1662 € |
01/05 | 16h19 | 299 | BONUS TIMES™ | 1500 € |
30/04 | 17h10 | 291 | WHEEL STRIKE | 1145 € |
01/05 | 21h51 | 291 | WHEEL STRIKE | 1002 € |
29/04 | 22h43 | 331 | 88 FORTUNES | 944 € |
02/05 | 15h13 | 208 | APOLLO SUN | 759 € |
27/04 | 00h50 | 329 | SAMURAI 888 KATSUMI | 664 € |
03/05 | 23h57 | 332 | 5 TREASURES | 600 € |
01/05 | 20h26 | 291 | WHEEL STRIKE | 409 € |
Date | Heure | N° | Nom | Gain |
---|---|---|---|---|
23/03 | 17h43 | 329 | SAMURAI 888 KATSUMI | 17361 € |
14/02 | 15h03 | 320 | BA FANG JIN BAO TOTEMS | 14239 € |
16/03 | 20h15 | 331 | 88 FORTUNES | 12464 € |
20/04 | 16h31 | 256 | 88 FORTUNES | 11329 € |
09/02 | 17h32 | 275 | FANG BIAN PAO LIONS | 8764 € |
15/04 | 16h18 | 309 | FANTASTIC DRAGONS GOLD | 6244 € |
24/03 | 18h12 | 294 | BAO ZHU ZHAO FU RED | 5728 € |
29/03 | 13h50 | 345 | TRIPLE POWER BUFFALO | 5718 € |
03/03 | 21h16 | 308 | STAR WATCH JUNGLE | 5295 € |
25/03 | 16h47 | 308 | STAR WATCH JUNGLE | 5211 € |
Date | Heure | Nom | Gain | |
---|---|---|---|---|
26/12 | 15h03 | 332 | 5 TREASURES | 25097 € |
05/08 | 01h06 | 301 | DEUCES WILD | 18800 € |
23/03 | 17h43 | 329 | SAMURAI 888 KATSUMI | 17361 € |
14/02 | 15h03 | 320 | BA FANG JIN BAO TOTEMS | 14239 € |
16/03 | 20h15 | 331 | 88 FORTUNES | 12464 € |
07/09 | 17h34 | 340 | MYSTERY OF THE LAMP TREASURE OASIS | 12321 € |
20/04 | 16h31 | 256 | 88 FORTUNES | 11329 € |
13/10 | 21h24 | 341 | MYSTERY OF THE LAMP ENCHANTED PALACE | 10747 € |
14/12 | 20h58 | 314 | FU DAI LIAN LIAN PANDA | 9259 € |
23/01 | 21h16 | 344 | DRAGON UNLEASHED RED FLEET | 8862 € |
msxml3.dll
erreur '80072ee6'Erreur système : -2147012890.
/json/aspJSON1.17.asp, ligne 31